Hong Kong Dollar(HKD) To Australian Dollar(AUD)
This is the page of Hong Kong Dollar (HKD) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Hong Kong Dollar(HKD).
800 HKD
=
157.75884 AUD
800 Australian Dollar To Hong Kong Dollar
Exchange Rates Updated: Nov 22,2024 03:07 UTC
Full history please visit HKD/AUD History
Convert Hong Kong Dollar(HKD) To Australian Dollar(AUD)
HKD | AUD | HKD | AUD |
---|---|---|---|
1 HKD = | 0.1972 AUD | 5.07103 HKD = | 1 AUD |
2 HKD = | 0.3944 AUD | 10.14206 HKD = | 2 AUD |
5 HKD = | 0.98599 AUD | 25.35516 HKD = | 5 AUD |
10 HKD = | 1.97199 AUD | 50.71031 HKD = | 10 AUD |
15 HKD = | 2.95798 AUD | 76.06547 HKD = | 15 AUD |
20 HKD = | 3.94397 AUD | 101.42062 HKD = | 20 AUD |
25 HKD = | 4.92996 AUD | 126.77578 HKD = | 25 AUD |
50 HKD = | 9.85993 AUD | 253.55156 HKD = | 50 AUD |
Hong Kong Dollar(HKD) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Hong Kong Dollar | Australian Dollar |
---|---|---|
Friday 22/11/2024 | 800 HKD = | 157.79379 AUD |
Thursday 21/11/2024 | 800 HKD = | 157.838 AUD |
Wednesday 20/11/2024 | 800 HKD = | 157.84321 AUD |
Tuesday 19/11/2024 | 800 HKD = | 157.17254 AUD |
Monday 18/11/2024 | 800 HKD = | 157.95171 AUD |
Sunday 17/11/2024 | 800 HKD = | 158.9644 AUD |
Saturday 16/11/2024 | 800 HKD = | 159.06361 AUD |
Friday 15/11/2024 | 800 HKD = | 159.02193 AUD |
Thursday 14/11/2024 | 800 HKD = | 159.27854 AUD |
Wednesday 13/11/2024 | 800 HKD = | 158.35509 AUD |
Full history please visit HKD/AUD Exchange Rates History
Convert 800 Hong Kong Dollar(HKD) to other currencies
Popular Hong Kong Dollar(HKD) Pairing
Link to this page - if you would like to link to 800 Hong Kong Dollar(HKD) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: