Hong Kong Dollar(HKD) To New Zealand Dollar(NZD)
This is the page of Hong Kong Dollar (HKD) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Hong Kong Dollar(HKD).
1010 HKD
=
217.77628 NZD
1010 New Zealand Dollar To Hong Kong Dollar
Exchange Rates Updated: Nov 10,2024 04:57 UTC
Full history please visit HKD/NZD History
Convert Hong Kong Dollar(HKD) To New Zealand Dollar(NZD)
HKD | NZD | HKD | NZD |
---|---|---|---|
1 HKD = | 0.21562 NZD | 4.63779 HKD = | 1 NZD |
2 HKD = | 0.43124 NZD | 9.27557 HKD = | 2 NZD |
5 HKD = | 1.0781 NZD | 23.18893 HKD = | 5 NZD |
10 HKD = | 2.1562 NZD | 46.37787 HKD = | 10 NZD |
15 HKD = | 3.2343 NZD | 69.5668 HKD = | 15 NZD |
20 HKD = | 4.3124 NZD | 92.75574 HKD = | 20 NZD |
25 HKD = | 5.3905 NZD | 115.94467 HKD = | 25 NZD |
50 HKD = | 10.781 NZD | 231.88934 HKD = | 50 NZD |
Hong Kong Dollar(HKD) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Hong Kong Dollar | New Zealand Dollar |
---|---|---|
Sunday 10/11/2024 | 1010 HKD = | 217.77628 NZD |
Saturday 09/11/2024 | 1010 HKD = | 217.75432 NZD |
Friday 08/11/2024 | 1010 HKD = | 217.69001 NZD |
Thursday 07/11/2024 | 1010 HKD = | 215.83396 NZD |
Wednesday 06/11/2024 | 1010 HKD = | 218.70247 NZD |
Tuesday 05/11/2024 | 1010 HKD = | 216.0244 NZD |
Monday 04/11/2024 | 1010 HKD = | 217.53881 NZD |
Sunday 03/11/2024 | 1010 HKD = | 216.9094 NZD |
Saturday 02/11/2024 | 1010 HKD = | 217.73447 NZD |
Friday 01/11/2024 | 1010 HKD = | 217.71336 NZD |
Full history please visit HKD/NZD Exchange Rates History
Convert 1010 Hong Kong Dollar(HKD) to other currencies
Popular Hong Kong Dollar(HKD) Pairing
Link to this page - if you would like to link to 1010 Hong Kong Dollar(HKD) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: