Hong Kong Dollar(HKD) To Pakistani Rupee(PKR)
This is the page of Hong Kong Dollar (HKD) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Hong Kong Dollar(HKD).
1000 HKD
=
35709.2511 PKR
1000 Pakistani Rupee To Hong Kong Dollar
Exchange Rates Updated: Nov 22,2024 02:00 UTC
Full history please visit HKD/PKR History
Convert Hong Kong Dollar(HKD) To Pakistani Rupee(PKR)
HKD | PKR | HKD | PKR |
---|---|---|---|
1 HKD = | 35.70925 PKR | 0.028 HKD = | 1 PKR |
2 HKD = | 71.4185 PKR | 0.05601 HKD = | 2 PKR |
5 HKD = | 178.54626 PKR | 0.14002 HKD = | 5 PKR |
10 HKD = | 357.09251 PKR | 0.28004 HKD = | 10 PKR |
15 HKD = | 535.63877 PKR | 0.42006 HKD = | 15 PKR |
20 HKD = | 714.18502 PKR | 0.56008 HKD = | 20 PKR |
25 HKD = | 892.73128 PKR | 0.7001 HKD = | 25 PKR |
50 HKD = | 1785.46255 PKR | 1.4002 HKD = | 50 PKR |
Hong Kong Dollar(HKD) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
Date | Hong Kong Dollar | Pakistani Rupee |
---|---|---|
Friday 22/11/2024 | 1000 HKD = | 35705.13856 PKR |
Thursday 21/11/2024 | 1000 HKD = | 35707.24783 PKR |
Wednesday 20/11/2024 | 1000 HKD = | 35725.09543 PKR |
Tuesday 19/11/2024 | 1000 HKD = | 35733.15214 PKR |
Monday 18/11/2024 | 1000 HKD = | 35690.64873 PKR |
Sunday 17/11/2024 | 1000 HKD = | 35764.76636 PKR |
Saturday 16/11/2024 | 1000 HKD = | 35769.79653 PKR |
Friday 15/11/2024 | 1000 HKD = | 35671.01932 PKR |
Thursday 14/11/2024 | 1000 HKD = | 35737.80579 PKR |
Wednesday 13/11/2024 | 1000 HKD = | 35733.14693 PKR |
Full history please visit HKD/PKR Exchange Rates History
Convert 1000 Hong Kong Dollar(HKD) to other currencies
Popular Hong Kong Dollar(HKD) Pairing
Link to this page - if you would like to link to 1000 Hong Kong Dollar(HKD) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page: