Hong Kong Dollar(HKD) To United States Dollar(USD)
This is the page of Hong Kong Dollar (HKD) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Hong Kong Dollar(HKD).
3.70 HKD
=
0.47499 USD
3.70 United States Dollar To Hong Kong Dollar
Exchange Rates Updated: Feb 07,2025 15:10 UTC
Full history please visit HKD/USD History
Convert Hong Kong Dollar(HKD) To United States Dollar(USD)
HKD | USD | HKD | USD |
---|---|---|---|
1 HKD = | 0.12838 USD | 7.78962 HKD = | 1 USD |
2 HKD = | 0.25675 USD | 15.57924 HKD = | 2 USD |
5 HKD = | 0.64188 USD | 38.9481 HKD = | 5 USD |
10 HKD = | 1.28376 USD | 77.8962 HKD = | 10 USD |
15 HKD = | 1.92564 USD | 116.8443 HKD = | 15 USD |
20 HKD = | 2.56752 USD | 155.7924 HKD = | 20 USD |
25 HKD = | 3.2094 USD | 194.7405 HKD = | 25 USD |
50 HKD = | 6.4188 USD | 389.481 HKD = | 50 USD |
Hong Kong Dollar(HKD) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Hong Kong Dollar | United States Dollar |
---|---|---|
Thursday 06/02/2025 | 3.70 HKD = | 0.47517 USD |
Wednesday 05/02/2025 | 3.70 HKD = | 0.47517 USD |
Tuesday 04/02/2025 | 3.70 HKD = | 0.47514 USD |
Monday 03/02/2025 | 3.70 HKD = | 0.47481 USD |
Sunday 02/02/2025 | 3.70 HKD = | 0.47465 USD |
Saturday 01/02/2025 | 3.70 HKD = | 0.47479 USD |
Friday 31/01/2025 | 3.70 HKD = | 0.4749 USD |
Thursday 30/01/2025 | 3.70 HKD = | 0.47487 USD |
Wednesday 29/01/2025 | 3.70 HKD = | 0.47484 USD |
Tuesday 28/01/2025 | 3.70 HKD = | 0.47496 USD |
Full history please visit HKD/USD Exchange Rates History
Convert 3.70 Hong Kong Dollar(HKD) to other currencies
Popular Hong Kong Dollar(HKD) Pairing
Link to this page - if you would like to link to 3.70 Hong Kong Dollar(HKD) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: