Hong Kong Dollar(HKD) To United States Dollar(USD)
This is the page of Hong Kong Dollar (HKD) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Hong Kong Dollar(HKD).
340 HKD
=
43.74104 USD
340 United States Dollar To Hong Kong Dollar
Exchange Rates Updated: Feb 24,2025 08:41 UTC
Full history please visit HKD/USD History
Convert Hong Kong Dollar(HKD) To United States Dollar(USD)
HKD | USD | HKD | USD |
---|---|---|---|
1 HKD = | 0.12865 USD | 7.77302 HKD = | 1 USD |
2 HKD = | 0.2573 USD | 15.54604 HKD = | 2 USD |
5 HKD = | 0.64325 USD | 38.8651 HKD = | 5 USD |
10 HKD = | 1.2865 USD | 77.7302 HKD = | 10 USD |
15 HKD = | 1.92975 USD | 116.5953 HKD = | 15 USD |
20 HKD = | 2.573 USD | 155.4604 HKD = | 20 USD |
25 HKD = | 3.21625 USD | 194.3255 HKD = | 25 USD |
50 HKD = | 6.43251 USD | 388.651 HKD = | 50 USD |
Hong Kong Dollar(HKD) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Hong Kong Dollar | United States Dollar |
---|---|---|
Sunday 23/02/2025 | 340 HKD = | 43.75914 USD |
Saturday 22/02/2025 | 340 HKD = | 43.75776 USD |
Friday 21/02/2025 | 340 HKD = | 43.75894 USD |
Thursday 20/02/2025 | 340 HKD = | 43.72407 USD |
Wednesday 19/02/2025 | 340 HKD = | 43.7129 USD |
Tuesday 18/02/2025 | 340 HKD = | 43.73269 USD |
Monday 17/02/2025 | 340 HKD = | 43.70016 USD |
Sunday 16/02/2025 | 340 HKD = | 43.68484 USD |
Saturday 15/02/2025 | 340 HKD = | 43.67648 USD |
Friday 14/02/2025 | 340 HKD = | 43.67633 USD |
Full history please visit HKD/USD Exchange Rates History
Convert 340 Hong Kong Dollar(HKD) to other currencies
Popular Hong Kong Dollar(HKD) Pairing
Link to this page - if you would like to link to 340 Hong Kong Dollar(HKD) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: