Hong Kong Dollar(HKD) To United States Dollar(USD)
This is the page of Hong Kong Dollar (HKD) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Hong Kong Dollar(HKD).
4 HKD
=
0.50971 USD
4 United States Dollar To Hong Kong Dollar
Exchange Rates Updated: Oct 09,2026 11:04 UTC
Full history please visit HKD/USD History
Convert Hong Kong Dollar(HKD) To United States Dollar(USD)
| HKD | USD | HKD | USD |
|---|---|---|---|
| 1 HKD = | 0.12743 USD | 7.84758 HKD = | 1 USD |
| 2 HKD = | 0.25486 USD | 15.69516 HKD = | 2 USD |
| 5 HKD = | 0.63714 USD | 39.23789 HKD = | 5 USD |
| 10 HKD = | 1.27428 USD | 78.47578 HKD = | 10 USD |
| 15 HKD = | 1.91142 USD | 117.71367 HKD = | 15 USD |
| 20 HKD = | 2.54856 USD | 156.95157 HKD = | 20 USD |
| 25 HKD = | 3.1857 USD | 196.18946 HKD = | 25 USD |
| 50 HKD = | 6.37139 USD | 392.37892 HKD = | 50 USD |
Hong Kong Dollar(HKD) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Hong Kong Dollar | United States Dollar |
|---|---|---|
| Thursday 08/10/2026 | 4 HKD = | 0.50969 USD |
| Wednesday 07/10/2026 | 4 HKD = | 0.5097 USD |
| Tuesday 06/10/2026 | 4 HKD = | 0.50969 USD |
| Monday 05/10/2026 | 4 HKD = | 0.50975 USD |
| Sunday 04/10/2026 | 4 HKD = | 0.50974 USD |
| Saturday 03/10/2026 | 4 HKD = | 0.50976 USD |
| Friday 02/10/2026 | 4 HKD = | 0.50975 USD |
| Thursday 01/10/2026 | 4 HKD = | 0.5098 USD |
| Wednesday 30/09/2026 | 4 HKD = | 0.5098 USD |
| Tuesday 29/09/2026 | 4 HKD = | 0.50981 USD |
Full history please visit HKD/USD Exchange Rates History
Convert 4 Hong Kong Dollar(HKD) to other currencies
Popular Hong Kong Dollar(HKD) Pairing
Link to this page - if you would like to link to 4 Hong Kong Dollar(HKD) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


