Hong Kong Dollar(HKD) To Singapore Dollar(SGD)
This is the page of Hong Kong Dollar (HKD) to Singapore Dollar (SGD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Singapore Dollar(SGD) To Hong Kong Dollar(HKD).
5020 HKD
=
857.05309 SGD
5020 Singapore Dollar To Hong Kong Dollar
Exchange Rates Updated: Nov 10,2024 23:21 UTC
Full history please visit HKD/SGD History
Convert Hong Kong Dollar(HKD) To Singapore Dollar(SGD)
HKD | SGD | HKD | SGD |
---|---|---|---|
1 HKD = | 0.17073 SGD | 5.85728 HKD = | 1 SGD |
2 HKD = | 0.34146 SGD | 11.71456 HKD = | 2 SGD |
5 HKD = | 0.85364 SGD | 29.2864 HKD = | 5 SGD |
10 HKD = | 1.70728 SGD | 58.5728 HKD = | 10 SGD |
15 HKD = | 2.56092 SGD | 87.8592 HKD = | 15 SGD |
20 HKD = | 3.41455 SGD | 117.1456 HKD = | 20 SGD |
25 HKD = | 4.26819 SGD | 146.432 HKD = | 25 SGD |
50 HKD = | 8.53639 SGD | 292.864 HKD = | 50 SGD |
Hong Kong Dollar(HKD) To Singapore Dollar(SGD) History Graph
History Exchange Rate
Date | Hong Kong Dollar | Singapore Dollar |
---|---|---|
Sunday 10/11/2024 | 5020 HKD = | 855.88476 SGD |
Saturday 09/11/2024 | 5020 HKD = | 855.95993 SGD |
Friday 08/11/2024 | 5020 HKD = | 856.00248 SGD |
Thursday 07/11/2024 | 5020 HKD = | 853.16195 SGD |
Wednesday 06/11/2024 | 5020 HKD = | 860.72876 SGD |
Tuesday 05/11/2024 | 5020 HKD = | 848.60236 SGD |
Monday 04/11/2024 | 5020 HKD = | 852.35084 SGD |
Sunday 03/11/2024 | 5020 HKD = | 853.38186 SGD |
Saturday 02/11/2024 | 5020 HKD = | 855.78885 SGD |
Friday 01/11/2024 | 5020 HKD = | 855.82044 SGD |
Full history please visit HKD/SGD Exchange Rates History
Convert 5020 Hong Kong Dollar(HKD) to other currencies
Popular Hong Kong Dollar(HKD) Pairing
Link to this page - if you would like to link to 5020 Hong Kong Dollar(HKD) To Singapore Dollar(SGD) Exchange Rates. please copy and paste the HTML from below into your page: